Why use Build&?
An Elevated Level of Service Beyond Traditional Strata and Insurance Project Management
At Build&, we have identified this systemic shortfall and responded decisively. Our project management services are deliberately structured to deliver superior outcomes by integrating comprehensive technical expertise with industry-leading governance standards. We understand that effective project management in the strata and insurance market requires more than just coordinating builders and timelines — it demands a deep understanding of both building remediation and original construction methodology.
The strata and insurance sectors have long been underserved by so-called “dedicated project management firms” that consistently fail to meet the complex demands of owners’ corporations. These firms often deliver inadequate results, lacking both the technical depth and strategic oversight required in this specialised sector.
Why use Build& for your Strata or Insurance project?
Why use Build& for your Strata or Insurance project? | D.I.Y | Other PM Firms | Build& |
---|---|---|---|
Systems and processes for Strata and Insurance projects, derived from actively managing large scale and complex construction projects (from inception to end | ✗ | ✗ | ✔︎ |
Established relationships from design consultants to Head Contractors / Builders | ✗ | ✗ | ✔︎ |
Active Company Builders Licence | ✗ | ? | ✔︎ |
X2+ decades of experience in the ACT | ✗ | ? | ✔︎ |
Billions of dollars worth of projects and tenders completed to date | ✗ | ? | ✔︎ |
Remediation and defective works experts | ✗ | ? | ✔︎ |
Scope of Works (SOW) quality | ✗ | ✗ | ✔︎ |
Triaging risks and providing a staged construction approach if necessary | ✗ | ✗ | ✔︎ |
Development of bespoke contracts to mitigate time, quality and costs risks | ✗ | ✗ | ✔︎ |
Understanding and management of variations, extensions of time and requests for information (RFI) | ✗ | ? | ✔︎ |
Client reporting and communication planning | ✗ | ✗ | ✔︎ |
Owners Corporation “Town Hall” presentation meetings | ✗ | ✗ | ✔︎ |
Project specific Request for Tender (RFT) processes and recommendation reporting | ✗ | ✗ | ✔︎ |
Project management software utilised with client access via mobile application | ✗ | ? | ✔︎ |
Drone Capability and 3D scanning and imagery of building elements | ✗ | ? | ✔︎ |
Review of Contractors quality onsite | ✗ | ? | ✔︎ |
Preferred Project Management firm for insurance providers | ✗ | ✗ | ✔︎ |
Compliant commencement and completion | ✗ | ✗ | ✔︎ |
Removes liability from the Owners Corporation. | ✗ | ✔︎ | ✔︎ |
Experience in Head Contractor administration and getting projects back on track resulting from unfortunate circumstances | ✗ | ✗ | ✔︎ |
Taking projects over from other project management firms due to client dissatisfaction. | ✗ | ✗ | ✔︎ |
